SJ-A Series HD/LDPE Film Blowing Machine
Model | SJ-A45 | SJ-A50 | SJ-A55 | SJ-A60 | SJ-A65 |
Suitable material | HDPE LDPE LLDPE | HDPE LDPE LLDPE | HDPE LDPE LLDPE | HDPE LDPE LLDPE | HDPE LDPE LLDPE |
Film width | 100-500 | 300-600 | 400-800 | 500-1000 | 600-1200 |
Film thickness | HD:0.009-0.1MM LD:0.02-0.15MM | HD:0.009-0.1MM LD:0.02-0.15MM | HD:0.009-0.15MM LD:0.03-0.15MM | HD:0.009-0.15MM LD:0.03-0.15MM | HD:0.009-0.15MM LD:0.03-0.15MM |
Mad extrusion output | HD:35kg/hr LD:45kg/hr | HD:40kg/hr LD:50kg/hr | HD:50kg/hr LD:60kg/hr | HD:55kg/hr LD:70kg/hr | HD:55kg/hr LD:70kg/hr |
Screw diameter | Φ45 | Φ50 | Φ55 | Φ60 | Φ65 |
Screw l/d length | 28:1/30:1 | 28:1/30:1 | 28:1/30:1 | 28:1/30:1 | 28:1/30:1 |
Screw material | Sacm-645/38crmoala | Sacm-645/38crmoala | Sacm-645/38crmoala | Sacm-645/38crmoala | Sacm-645/38crmoala |
Cylinder material | Sacm-645/38crmoala | Sacm-645/38crmoala | Sacm-645/38crmoala | Sacm-645/38crmoala | Sacm-645/38crmoala |
Cylinder cooling | 370w*1 | 370w*2 | 370w*2 | 370w*2 | 370w*2 |
Driving motor | 11kw | 15kw | 18.5kw | 22kw | 22kw |
Temperature control | 3 | 3 | 3 | 4 | 4 |
Average-power consume | 12kw | 18kw | 20kw | 25kw | 30kw |
Die size | φ60/100 | φ80/120 | φ80/180 | Φ100/200 | Φ100/220 |
Temperature control | 3 | 3 | 3 | 3 | 3 |
Air ring | 1 | 1 | 1 | 1 | 1 |
Air blower | 1.5kw | 1.5kw | 2.2kw | 3kw | 3kw |
Roller width | 600mm | 700mm | 900mm | 1100mm | 1300mm |
Effective width | 500mm | 600mm | 800mm | 1000mm | 1200mm |
Take-up speed | 10-100m/min | 10-100m/min | 10-100m/min | 10-80m/min | 10-80m/min |
Take-up motor | 0.75kw | 1.1kw | 1.5kw | 1.5kw | 1.5kw |
type | Surface friction type | Surface friction type | Surface friction type | Surface friction type | Surface friction type |
Winding motor | 6.N.m | 10.N.m | 10.N.m | 16.N.m | 16.N.m |
Winding speed | 10-100m/min | 10-100m/min | 10-100m/min | 10-80m/min | 10-80m/min |
Power supply | 380V 50HZ 3PHASE | 380V 50HZ 3PHASE | 380V 50HZ 3PHASE | 380V 50HZ 3PHASE | 380V 50HZ 3PHASE |
Outline dimension | 3.8x2.0x4.1 | 5.0x2.2x4.5 | 5.5x2.5x5.2 | 5.8x2.8x6.3 | 5.8x2.8x6.3 |
0086-13968935808