Description
Model | SJ-180 | SJ-200 | ||
Yield | 350-400kg/h | 400-500kg/h | ||
Applicable voltage | 380V/50hz/3ph | |||
Screw | First stage | Diameter:180mm, length:3600mm, material: 38CR with vent, exhaust screw | Diameter:200mm, length:3800mm, material: 38CR with vent, exhaust screw | |
Second stage | Diameter:160mm, length:1200mm, material: 38CR with vent, exhaust screw | Diameter:180mm, length:1200mm, material: 38CR with vent, exhaust screw | ||
Gear box | ZLYJ:First stage:315;;Second stage:200 | ZLYJ:First stage:330;;Second stage:200 | ||
Motor | First stage:90KW;Second stage:22KW | First stage:110KW;;副机Second stage:22KW | ||
Inverter | First stage | Adopt international famous brand: HOLIP90kw | Adopt international famous brand: HOLIP110kw | |
Second stage | Adopt international famous brand: HOLIP22kw | Adopt international famous brand: HOLIP22kw | ||
Screen changer | First stage | Hydraulic upper and lower plate size:300mm *300mm; working pressure: ≤ 35MPa | ||
Second stage | Hydraulic upper and lower plate size:300mm *300mm; working pressure: ≤ 35MPa | |||
Control box | Temperature control display:15Zone; Schneider and China ZHENGTAI products are used for electrical appliances | Temperature control display:16Zone; Schneider and China ZHENGTAI products are used for electrical appliances | ||
Heating | Material: Ceramic;Heating voltage: 220 V / 50 Hz;Heating power: 2kw-3kw | |||
Hopper | Open parallel hopper | |||
Cooling system | Size :2500*400*350mm Material :Stainless | |||
Fan | 1.5KW medium voltage motor; stainless steel water plate | |||
Cutter system | Using 14 alloy hobs; grain size: 3-4mm; motor: 2.2kW | |||
Oil box | Motor: 1.5kw, solenoid valve starts;hydraulic oil: 46 or 68;Oil storage capacity: 40L | |||
Random accessories | Tool box (button switch, heating rod, electric couple, scissors, shovel, pliers, etc. are randomly distributed) |
Product details
0086-13968935808