Categories:
Film Blowing Machine
Brand:
Zhuxin
Model:
SJ-A45/65
Inverter:
Delta / China Shanghai NS
Main Motor:
Simens / Nanjing Weinuo
Gear Box:
Xiaoshan Shuguang
Screw:
Zhoushan alloy steel / 38 crom
Temperature Control:
Omron / Shanghai ZT
Electric:
Schneider / CHINT
Winding Part:
Semi Automatic Rewinder
Meter Counter:
Included
Alarm: Included Air Pneumatic: Included
FOB port:
Ningbo Sea Port
Terms of Payment: L/C,Western Union,MoneyGram,T/T
HDPE/LDPE Film Blowing Machine With Semi-auto Rewinder Specifications
1.Semi-automatic rewinder Film Blowing Machine
2.Made of high quality alloy steel
3.Make industrial film
4.Material :HDPE/LDPE/LLDPE
SJ-A45/65 series HDPE/LDPE film blowing machine(With Semi-auto Rewinder)
HDPE/LDPE Film Blowing Machine With Semi-auto Rewinder Uses:
1) SJ-A45/65 series HDPE/LDPE film blowing machine(With Semi-auto Rewinder)
is used for blowing various plasitc film of low dentisity polyethylene
(LDPE),high dentisty polyethylene (HDPE) and linear low density
polyethylene (LLDPE) and so on
2) Which are widely used for packing liquid, industrial products,garments,textile and printing lamination
HDPE/LDPE Film Blowing Machine With Semi-auto Rewinder Technical Date:
Model | SJ-A45 | SJ-A50 | SJ-A55 | SJ-A65 |
Suitable Material | HDPE LDPE LLDPE | |||
Film Width | 100 -500mm | 300 -600mm | 400 -800mm | 600 -1200mm |
Film Thickness HD | 0.009-0.05mm | 0.009-0.05mm | 0.009-0.15mm | 0.009-0.15mm |
LD | 0.02-0.15mm | 0.02-0.15mm | 0.03-0.15mm | 0.03-0.15mm |
Max.Extrusion Output HD | 40kg/hr | 45kg/hr | 55kg/hr | 65kg/hr |
LD | 45kg/hr | 50kg/hr | 60kg/hr | 70kg/hr |
EXTRUDER | ||||
Screw Diameter | φ45 | φ50 | φ55 | φ65 |
Screw L/D Length | 28∶1/30∶1 | |||
Screw Material | Sacm-645/38 Crmoala | |||
Cylinder Material | Sacm-645/38 Crmoala | |||
Cylinder Cooling | 180 x 2 | 250 x 2 | 370 x 2 | 550 x 3 |
Driving Motor | 11kw | 15kw | 18.5kw | 22kw |
Temperature Control | 3 | 3 | 3 | 4 |
Average Power-consume | 10kw | 12kw | 18kw | 30kw |
Model | SJ-A45 | SJ-A50 | SJ-A55 | SJ-A65 |
Type of die | ||||
Die size HD | φ60/80 | φ60/100 | φ80/100 | φ120/150 |
LD | φ100/120 | φ120/150 | φ180/200 | φ220/250 |
Temperature control | 3 | |||
Air ring | 1 | |||
Air blower | 1.5kw | 2.2kw | 3kw | 4kw |
Center steady stick | 2 | |||
Take-upunit | ||||
Roller width | φ165 x 650 | φ165 x 850 | φ165 x 1100 | φ165 x 1400 |
Effective width | 500mm | 600mm | 800mm | 1200mm |
Height adjustable type | 800mm | |||
Take-up speed | 10-100m/min | 10-100m/min | 10-80m/min | 10-80m/min |
Take-up motor | 0.75kw | 1.1kw | 1.1kw | 1.5kw |
Winding unit | ||||
Type | Surface friction type | |||
Winding motor | 10N.m | 10N.m | 10N.m | 16N.m |
Winding speed | 10-100m/min | 10-100m/min | 10-80m/min | 10-80m/min |
Outline diameter(L x W x H) | 5.0 x 2.0 x 4.1m | 5.0 x 2.2 x 4.5m | 5.5 x 2.5 x 5.2m | 5.8 x 2.8 x 6.3m |
0086-13968935808