Categories:
Film Blowing Machine
Brand:
Zhuxin
Model: SJ-H45/65
Optional Part:
Heat Cutter device
Product Brand:
Zhuxin
Main Motor:
Simens / Nanjing Weinuo
Inverter:
Delta / Shanghai NS
Temperature:
Omron / Shanghai ZT
Electric:
Schneider / CHINT
Gear Box:
173# / 200#
Screw:
Zhoushan 38 Crom
Height: 5.6m
FOB port:
Ningbo Sea Port
Terms of Payment: L/C,Western Union,MoneyGram,T/T
film blowing machine(With Heat Cutter) Specification:
1.film blowing machine With heat Cutter(2 rolls)
2.width:100-1200mm
3.popular in south america
SJ-H series HDPE/LDPE film blowing machine(With Heat Cutter)
film blowing machine(With Heat Cutter) Uses:
1) SJ-H series HDPE/LDPE film blowing machine(With Cutter)
is used for blowing various plasitc film of low dentisity polyethylene
(LDPE),high dentisty polyethylene (HDPE) and linear low density
polyethylene (LLDPE) and so on
2) Which are widely used for packing liquid, industrial products,garments,textile and printing lamination
film blowing machine(With Heat Cutter) Technical Date:
Model | SJ-H45 | SJ-H50 | SJ-H55 | SJ-H65 |
Suitable Material | HDPE LDPE LLDPE | |||
Film Width | 100 -500mm | 300 -600mm | 400 -800mm | 600 -1200mm |
Film Thickness HD | 0.009-0.05mm | 0.009-0.05mm | 0.009-0.15mm | 0.009-0.15mm |
LD | 0.02-0.15mm | 0.02-0.15mm | 0.03-0.15mm | 0.03-0.15mm |
Max.Extrusion Output HD | 40kg/hr | 45kg/hr | 55kg/hr | 65kg/hr |
LD | 45kg/hr | 50kg/hr | 60kg/hr | 70kg/hr |
EXTRUDER | ||||
Screw Diameter | φ45 | φ50 | φ55 | φ65 |
Screw L/D Length | 28∶1/30∶1 | |||
Screw Material | Sacm-645/38 Crmoala | |||
Cylinder Material | Sacm-645/38 Crmoala | |||
Cylinder Cooling | 180 x 2 | 250 x 2 | 370 x 2 | 550 x 3 |
Driving Motor | 11kw | 15kw | 18.5kw | 22kw |
Temperature Control | 3 | 3 | 3 | 4 |
Average Power-consume | 10kw | 12kw | 18kw | 30kw |
Model | SJ-H45 | SJ-H50 | SJ-H55 | SJ-H65 |
Type of die | ||||
Die size HD | φ60/80 | φ60/100 | φ80/100 | φ120/150 |
LD | φ100/120 | φ120/150 | φ180/200 | φ220/250 |
Temperature control | 3 | |||
Air ring | 1 | |||
Air blower | 1.5kw | 2.2kw | 3kw | 4kw |
Center steady stick | 2 | |||
Take-upunit | ||||
Roller width | φ165 x 600 | φ165 x 700 | φ165 x 900 | φ165 x 1300 |
Effective width | 500mm | 600mm | 800mm | 1200mm |
Height adjustable type | 800mm | |||
Take-up speed | 10-100m/min | 10-100m/min | 10-80m/min | 10-80m/min |
Take-up motor | 0.75kw | 1.1kw | 1.1kw | 1.5kw |
Winding unit | ||||
Type | Surface friction type | |||
Winding motor | 10N.m | 10N.m | 10N.m | 16N.m |
Winding speed | 10-100m/min | 10-100m/min | 10-80m/min | 10-80m/min |
Outline diameter(L x W x H) | 5.0 x 2.0 x 4.1m | 5.0 x 2.2 x 4.5m | 5.5 x 2.5 x 5.2m | 5.8 x 2.8 x 6.3m |
0086-13968935808