Categories:
Coextrusion Blown Film Machine
Brand:
Zhuxin
Model: Double layer coextrusion Blown Film Machine
FOB port:
ningbo sea port
Terms of Payment:
L/C,Western Union,T/T
Comments: 2SJ-50/60 double layer coextrusion Blown Film Machine,we can design different size according to customer's request...
Double Layer Co nextrusion Blown Film Machine
Video: https://www.youtube.com/watch?v=1nlZFM878No
Performance and Characteristics:
2SJ-50/60 double layer coextrusion Blown Film Machine plasticates
two identical or different raw substances by two extrudes them to the
complex machine head,then produces the coextruding molded complex
film.By this way,it make possible to enhance the film’s physical
performance,rigidity,good insulation-proof and impenetrability. The
machine entails advanced consecutive rotation machine head,ensure smooth
and homogeneous products,meets the film’s quality requirement during
the subsequent working procedure of the packing machine or the
printer,also is useble for manufacturing the complex bead sheen
film,complex hydro-packing film,insulation film,multi-functional farming
film,etc..Its application range is gradually widening to the target of
plastic product development. Material:LDPE,HDPE,LLDPE
Main Technical Variables :
Model | 2SJ-50 | 2SJ-55 | 2SJ-60 |
Suitable material | HDPE | LDPE | LLDPE |
Film width | 600-1000mm | 800-1500mm | 1000-1800mm |
Film thickness | 0.03-0.20mm | 0.03-0.20mm | 0.03-0.20mm |
Max. squeezing amount of single screw rod | 50kg/hr | 75kg/hr | 90kg/hr |
Extruder | |||
Screw diameter | Φ50x2 | Φ55x2 | Φ60x2 |
Screw L/D length | 28:1/30:1 | ||
Screw material | Sacm-645/38 Crmoala | ||
Cylinder material | Sacm-645/38 Crmoala | ||
Cylinder cooling | 370x2 | 550x2 | 550x2 |
Driving motor | 15/18.5/15kw | 18.5/22/18.5kw | 22/30/22kw |
Temperature control | 3 | 3 | 4 |
Average power-consume | 55kw | 68kw | 90kw |
Type of die | |||
Die size | Φ250/200 | Φ250/350 | Φ300/400 |
Temperature control | 3 | 3 | 4 |
Air ring | 1 | ||
Air blower | 5.5kw | 7.5kw | 11kw |
Take-up unit | |||
Roller width | Φ165x1100 | Φ165x1600 | Φ180x2000 |
Effective width | 1000mm | 1500mm | 1800mm |
Height adjustable type | 800mm | ||
Take-up speed | 10-65m/min | 10-65m/min | 10-65m/min |
Take-up motor | 1.5kw | 1.5kw | 2.2kw |
Winding unit | |||
Winding motor | 10N.m | 16N.m | 18N.m |
Winding speed | 10-65m/min | 10-65m/min | 10-65m/min |
Weight | 3T | 3.5T | 4.5T |
Outline diameter(LxWxH) | 6.5x5.5x6.5m | 7.5x5.8x7.5m | 7.8x6.4x7.5m |
Optional Equipment:1. Auto Loader2. Film Surface Treater3. Die Rotary Device4. Air Compressor5. Mechanics Screen Changer6. Double Wind